Sr.No. | ITEM NAME | NUMBER OF ITEM |
1 | DC POWER SUPPLY | 3 |
2 | AIR COMPRESSOR 10HP/IR | 1 |
3 | AIR COMPRESSOR(ELGI) 15HP | 1 |
4 | AIR COMPRESSOR(ELGI) 15HP | 2 |
5 | AIR DRAYER 1/2HP | 1 |
6 | AMF CONTROL PANEL 100KW | 1 |
7 | AUTO STEBLIZER | 2 |
8 | AUTO STEBLIZER(REFLOW) | 1 |
9 | BAR CODE PRINTER | 2 |
10 | BATTERY 12V | 150 |
11 | BATTERY 12V SMALL | 30 |
12 | BURSTING STRENGTH TESTER | 1 |
13 | COMPONENT CUTTER MACHINE | 4 |
14 | COMPONENT RACK | 1 |
15 | CONVEYOR DOUBLE SIDE | 1 |
16 | CONVEYOR HKVA | 3 |
17 | CONVEYOR LKVA | 4 |
18 | CRO 30W | 9 |
19 | CVT | 1 |
20 | D.G.SET 100KVA (JACKSON) | 1 |
21 | DC POWER SUPPLY 120V/160A | 1 |
22 | DC POWER SUPPLY 32V/30A | 5 |
23 | DC POWER SUPPLY 60V/30A | 1 |
24 | DC POWER SUPPLY 30V/5A | 2 |
25 | DC SOURCE | 11 |
26 | DIGITAL CLAMP 600V/400A | 10 |
27 | DIGITAL MULTI METER | 8 |
28 | DRILL MACHINE BENCH | 1 |
29 | DRILL MACHINE NORMAL | 1 |
30 | DRILL MACHINE HAMRING | 1 |
31 | DRINKING WATER COOLER | 2 |
32 | DRYER | 1 |
33 | DVR | 2 |
34 | ELECTRIC ENERGY METER | 3 |
35 | ELECTRIC SCREW DRIVER | 1 |
36 | ELT TESTING CHAMBER | 1 |
37 | EPBAX BOX | 1 |
38 | HV TESTER | 3 |
39 | HV TRANSFORMER | 24 |
40 | HYDROLIC HAND LIFTER | 4 |
41 | HYDROLIC HAND LIFTER POWER | 1 |
42 | INDUCTION CHULA | 1 |
43 | JIC TABLE | 2 |
44 | JIC(HKVA) | 10 |
45 | JIC(LKVA) | 28 |
46 | LCR Q METER | 1 |
47 | LIFT 10HP/2TAN | 2 |
48 | LOAD BANK(HEETAR) | 3 |
49 | LOAD BANK(40 TUBE) | 1 |
50 | MICRO METER | 1 |
We are shut-off our manufacturing plant and selling the complete inventory of Our Company
Are you looking to buy the Machines like Air Compressors (15 HP), Batteries (12V), Different types of Drill Machine and other types of mechanical equipment...A chance to shop for the branded products at affordable prices like ever before
We are shut-off our manufacturing plant and selling the complete inventory of Our Company
The company is shut off and we are clearing the remaining inventory at a very affordable price. Check the item list below along with the item quantity.
Sr.No. | ITEM NAME | NUMBER OF ITEM |
51 | MULTI FUCTION TEST APPARTUS | 1 |
52 | NVR 16 CHANNAL | 1 |
53 | OVEN | 1 |
54 | PACKING CRIMPING TOOL | 2 |
55 | PC | 22 |
56 | PCB MAGZINE | 12 |
57 | PCB PRINTER | 1 |
58 | PHASE SEQUENCE METER | 1 |
59 | PNEUMATIC TOOL | 31 |
60 | PRINTER | 7 |
61 | PRINTING MACHINE | 1 |
62 | PROGRAMING TABLE | 2 |
63 | R.O. PLANT | 1 |
64 | REFLOW OVEN BIG | 1 |
65 | REFLOW OVEN SMALL | 1 |
66 | REFRIGERATOR | 2 |
67 | RESISTIVITY METER | 1 |
68 | ROOM HEATER | 3 |
69 | SCREEN PRINTING | 1 |
70 | SERVO 100KW | 1 |
71 | SMT MACHINE YAMAHA YV-100 | 2 |
72 | SMT TABLETOP MACHINE | 2 |
73 | SOLAR PANEL 24V | 57 |
74 | SOLAR PANEL 50W/12V | 10 |
75 | SOLDER PAST MIXER | 1 |
76 | SOLDER POT | 1 |
77 | STATIC CHARGE METER | 0 |
78 | STENSIL RACK | 1 |
79 | STRAPING MACHINE 1/2HP | 4 |
80 | SUBMERSIBLE PUMP | 2 |
81 | SYNCRONIZER | 1 |
82 | TEMPERATURE METER | 2 |
83 | TEMPERATURE SOLDERING IRON | 1 |
84 | TESTING SETUP HKVA | 4 |
85 | TESTING SETUP LKVA | 49 |
86 | THIMBLE CRIMPING MACHINE | 2 |
87 | TORQUE METER 0-12/N-M | 2 |
88 | UPS INTEX | 5 |
89 | UPS/INVERTOR | 31 |
90 | UPS ONLINE INVERTOR 3KVA | 1 |
91 | UPS ONLINE INVERTOR 15KVA | 1 |
92 | VARIC 20A | 35 |
93 | VARIC 30A | 3 |
94 | VERNIER CALIPERS | 2 |
95 | VERNIER CALIPERS BIG | 1 |
96 | WAVE SOLDRING MACHINE 10 HP | 1 |
97 | WEIGHT MACHINE | 2 |
98 | WIRE CUTTER | 2 |
99 | WIRE STRAPING MACHINE | 1 |
100 | SMART TWISER(SMT TESTER) | 1 |
101 | SOLDER POT 150*90*64MM | 1 |
Our Products
Contact us on
Plot No. 19-B, Industrial Park - 2
Arrow Industrial Park
Salempur Mehdood, Haridwar
Uttarakhand (India)